 Match results
Match results
Round 1: dm3
 
| ger | pl | ||
|---|---|---|---|
| soma | 32 | panczo | 58 | 
| knast | 29 | blasphemer | 46 | 
| cyr | 24 | slabi | 46 | 
| duce | 22 | tom | 45 | 
Match stats
| Teams | ger | pl | 
| Frags | 107 | 195 | 
| Summary | Map: dm3 Date: 2009-02-22 20:24:30 CET | |
| Quads | 6 | 14 | 
| Red Armors | 10 | 37 | 
| Yellow Armors | 29 | 19 | 
| Pentagrams | 2 | 2 | 
| Taken RLs | 34 | 28 | 
| Killed RLs | 20 | 29 | 
| Dropped RLs | 18 | 17 | 
| Given Damage | 22769 | 29294 | 
Top-fragger award goes to [pl]panczo for 58 frags
Efficiency award goes to [pl]slabi for 67.6 effi
RL Killer award goes to [pl]blasphemer for 12 killed RLs
Frag Streak award goes to [pl]slabi for 24 frags in one streak
Quadrunner award goes to [pl]tom for 6 frags in one Quadrun
Boomsticker award goes to [pl]blasphemer for 37.2 shotgun percentage
Aimer award goes to [pl]slabi for 14 direct rocket hits
Annihilator award goes to [pl]panczo for 8105 given damage
Round 2: e1m2
 
| ger | pl | ||
|---|---|---|---|
| cyr | 51 | blasphemer | 65 | 
| soma | 34 | tom | 57 | 
| duce | 22 | panczo | 50 | 
| knast | 22 | slabi | 47 | 
Match stats
| Teams | ger | pl | 
| Frags | 129 | 219 | 
| Summary | Map: e1m2 Date: 2009-02-22 20:50:08 CET | |
| Quads | 9 | 11 | 
| Yellow Armors | 18 | 35 | 
| Green Armors | 30 | 23 | 
| Megahealths | 12 | 15 | 
| Taken RLs | 26 | 29 | 
| Killed RLs | 23 | 22 | 
| Dropped RLs | 12 | 10 | 
| Given Damage | 24382 | 31386 | 
Top-fragger award goes to [pl]blasphemer for 65 frags
Efficiency award goes to [pl]blasphemer for 65.7 effi
RL Killer award goes to [ger]cyr for 8 killed RLs
Frag Streak award goes to [pl]blasphemer for 31 frags in one streak
Quadrunner award goes to [pl]slabi for 7 frags in one Quadrun
Boomsticker award goes to [pl]blasphemer for 38.8 shotgun percentage
Aimer award goes to [pl]blasphemer for 18 direct rocket hits
Annihilator award goes to [pl]blasphemer for 8526 given damage

 
	



 
 